| Frequency Bands(MHz): | Cat M1 LTE-FDD B1/B3/B5/B8/B26 LTE-TDD B39 Cat NB1 LTE-FDD B1/B3/B5/B8/B26 EGPRS 900/1800MHz |
| Dimensions: | 26.0 X 24.0 X 2.6mm |
| Power Supply: | 3.3V~4.2V |
| Operating Temperature: | -40℃~ +85℃ |
| DATA TRANSMISSION | |
| Peak Rate(DL/UL) |
300kbps/375kbps(Cat M1) 34kbps/66kbps(Cat NB1) |
| 4G | LTE Cat M1& Cat NB1& EGPRS |
| ENHANCED FEATURES | |
| FOTA | √ |
| GNSS | √ |
| Open CPU | √ |
| RIL for Android | √ |
| HTTP/HTTPS/FTP/FTPS/SMTP/POP3/DNS/MMS | √ |
| Dual-Uart | √ |
| Gobinet | √ |
| Linux QMI Driver | √ |
| NDIS | √ |
| SIM Detection | √ |
| CERTIFICATIONS | √ |
| Certifications | |
